Back to Canberra Bridge Club

Canberra Bridge Club logo

Main Results Page

Back to Results for The Grange Valentine's Day Congress         Show standard report        Click here for next draw
The Grange Valentine's - Novice Pairs (February 2020)
The Grange Valentine's - Novice Pairs

Results after 6 of 6 matchesMatch Imps (rounded)Totals
Place CatPair Names M1M2M3M4M5M6  Imps VPs W‑D‑LNext Opp.
1 S DEBRA BIRKBY / PAUL BIRKBY (14)1592917-187 60.26 80.845-0-1 1
2 S DEV SHAH / DIYA SHAH (13)0362418-7 43.72 75.144-1-1 17
3 SAU-YEM LO / NOLA ARNOLD (4)-159410821 36.44 73.835-0-1 12
4 JON PIKE / ANNABELLE BOAG (1)18518-99-7 33.68 71.864-0-2 14
5 S JOHN MCDONALD / YVETTE GILROY (17)216-299157 28.96 71.785-0-1 13
6 S SUSAN CATTOI / SUSAN JOHNSTON (18)08153-911 28.71 70.524-1-1 5
7 CLAIRE MARLOW / GERHARD ZATSCHLER (6)0922-822 27.81 69.433-2-1 2
8 S JANN WHITE / JANE YOUNG (12)16-5-2-320-21 4.86 61.552-0-4 4
9 S RACHEL KERRIGAN / BEN PEOPLES (19)10-96-24217 2.36 61.504-0-2 10
10 MICHELE GRANT / SIMON GRANT (8)0-9400-150 16.12 61.041-3-2 15
11 ANDREA TWELL / PENNY WILD (5)-1-30120-11 -3.33 58.731-3-2 18
12 S JENNY BERGIN / HELEN EGGINS (16)0-86-12-27 -8.92 56.592-1-3 7
13 S JULIE RYAN / ROGINA HITCHCOCK (15)1-4-6-1080 -11.14 55.711-2-3 8
14 JUDY NETTING / DOROTHY HOLT (2)-1619-6100-22 -15.28 54.952-1-3 6
15 MARILYN MILLER / PRUE CLARKE (9)-10-9-409613 -31.24 53.313-0-3 20
16 MAUREEN LIPINSKI / SUE WELBURN (3)04-15-2-201 -31.93 48.821-3-2 11
17 MIKLOS TIFAN / KATE CUSH (10)28-6-18-17-6-17 -36.79 46.101-0-5 19
18 SUE PUSHACK / ANNE FOOTE (7)-21-1625-9-8-7 -36.92 46.031-0-5 16
19 SUE MANION / TRISH LENTFER (11)-18-19-25018-1 -44.08 44.681-2-3 3
20 S GRAHAM POLLARD / FRAN POLLARD (20)-2816-6-10-18-13 -59.31 39.151-0-5 9
Masterpoints are provisional until approved.

Click here for next draw     Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.

Return to Results for The Grange Valentine's Day Congress