Back to main Results page Show full list of team members Show standard report
2019 Barry Turner Teams (April 2019) | |||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | QUAIL (3) | 93 | 78.92 | 3-1-2 | 3.17 | |||||||
2 | A | YOON (9) | 79 | 78.24 | 4-1-1 | 2.79 | |||||||
3 | A | THOMSON (1) | 66 | 77.69 | 5-1-0 | 2.64 | |||||||
4 | A | WAWN (2) | 56 | 71.33 | 3-1-2 | 1.71 | |||||||
5 | A | WATERS (5) | 35 | 66.16 | 3-1-2 | 0.98 | |||||||
6 | A | DAVIS (6) | 31 | 63.74 | 3-0-3 | 0.84 | |||||||
7 | A | STEAD (4) | 1 | 60.25 | 2-2-2 | 0.84 | |||||||
8 | A | VAN VUCHT (7) | -15 | 57.25 | 3-1-2 | 0.98 | |||||||
9 | A | STOCKHAM (8) | -35 | 51.24 | 2-0-4 | 0.56 | |||||||
10 | A | VAN DER HOR (10) | -55 | 48.37 | 2-0-4 | 0.56 | |||||||
11 | A | KYBURZ (11) | -73 | 42.44 | 1-0-5 | 0.28 | |||||||
12 | A | HURST (12) | -183 | 24.37 | 1-0-5 | 0.28 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.