Back to Results for 2025 State Open Teams Show full list of team members Show standard report
2025 State Open Teams - Qualifying (March 2025) | ||||||||||||||||||
2025 ACT State Open Teams | ||||||||||||||||||
Results after 11 of 9 matches | Match VPs (click to show Imps) | Totals | ||||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | Imps | VPs | W‑D‑L | Red pts | |||
1 | HURST (6) | 16.63 | 10.81 | 9.19 | 18.69 | 16.63 | 5.26 | 13.28 | 11.20 | 18.83 | 111 | 120.52 | 7-0-2 | |||||
2 | KOZAKOS (1) | 30.00 | 18.40 | 50.00 | 10.00 | 18.83 | 17.41 | 16.63 | 6.41 | 15.97 | 8.80 | 0.00 | 73 | 112.45 | 5-1-3 | |||
3 | BROWN (3) | 17.22 | 10.00 | 14.74 | 14.18 | 13.89 | 8.80 | 6.41 | 19.34 | 1.17 | 53 | 105.75 | 5-1-3 | |||||
4 | TUTTY (4) | 15.74 | 17.93 | 17.03 | 15.50 | 3.37 | 12.96 | 4.03 | 0.66 | 12.29 | 22 | 99.51 | 6-0-3 | |||||
5 | CRICHTON (2) | 14.00 | 18.69 | 25.00 | 17.76 | 2.97 | 1.31 | 10.41 | 13.59 | 13.59 | 1.91 | 15.50 | 12 | 95.73 | 5-1-3 | |||
6 | MINOGUE (5) | 3.37 | 16.83 | 1.17 | 5.82 | 8.42 | 15.26 | 14.46 | 18.09 | 7.71 | 3 | 91.13 | 4-0-5 | |||||
7 | CARTER (8) | 2.78 | 3.17 | 7.37 | 18.55 | 9.59 | 7.04 | 6.72 | 12.96 | 20.00 | 16 | 88.18 | 3-1-5 | |||||
8 | CUTCLIFFE (7) | 4.26 | 9.19 | 12.63 | 2.59 | 6.11 | 4.74 | 5.00 | 17.93 | 4.50 | -69 | 66.95 | 2-0-7 | |||||
9 | MCKENZIE (10) | 1.60 | 2.24 | 5.26 | 4.50 | 11.58 | 14.74 | 15.00 | 7.04 | 4.03 | -85 | 65.99 | 3-0-6 | |||||
10 | TURNER (9) | 1.31 | 2.07 | 10.81 | 1.45 | 3.37 | 11.20 | 5.54 | 2.07 | 15.97 | -136 | 53.79 | 3-0-6 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.