Back to Canberra Bridge Club

Canberra Bridge Club logo

Main Results Page

Back to main Results page    Show standard report    
Hugh Hudson Pairs (February 2025)
Hugh Hudson Pairs

Results after 5 of 15 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11M12M13M14M15  Imps VPs W‑D‑LRed pts
1 VANESSA BROWN / WILLIAM JENNER-O'SHEA (1)8 12 5 5 18            48 68.885-0-0  
2 JUDITH TOBIN / JULIA HOFFMAN (2)5 -12 -3 16 13            19 57.193-0-2  
3 BARBARA TOOHEY / TONY MARKER (5)-2 -1 8 11 1            17 56.972-2-1  
3= MORAG LOKAN / CHRIS LOKAN (8)0 11 1 -6 11            17 56.972-2-1  
5 PAUL NELSON / NIEK VAN VUCHT (10)-3 3 -1 -5 27            21 56.942-1-2  
6 ZARA CHOWDHURY / LIAM MINOGUE (14)3 -11 3 7 12            14 55.644-0-1  
7 ANITA DELORENZO / CRAIG BECCONSALL (16)-8 12 7 1 -1            11 54.412-2-1  
8 STEPHEN FISCHER / GEORGE KOZAKOS (9)6 -1 3 3 -4            7 52.873-1-1  
9 MICHAEL BURT / PATRICIA MCDONALD (15)2 5 -3 12 -11            5 51.953-0-2  
10 DAVID WAWN / DAVID HOFFMAN (3)-5 22 -7 6 -12            4 50.622-0-3  
11 JENNIFER CARTER / LYN CARTER (6)0 -12 -5 -11 26            -2 47.721-1-3  
12 PETER GRANT / PAM CRICHTON (7)8 1 3 -7 -26            -21 42.952-1-2  
13 LUCY STEVENSON / CJ MCKENZIE (11)2 -5 -3 -3 -13            -22 41.181-0-4  
14 PAUL JONES / LYN TURNER (4)-2 -22 -8 -1 4            -29 39.231-1-3  
15 JACQUES CHERBUIN / SHARON MICHAEL (13)-8 -3 5 -16 -18            -40 34.801-0-4  
16 BRIDGET GILMOUR-WALSH / GWENDOLYN GRAY JAMIESON (12)-6 1 -5 -12 -27            -49 31.680-1-4  
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.