Back to Results for 2024 Barry Turner Teams Show full list of team members Show standard report
2024 Barry Turner Teams Plate (November 2024) | |||||||||||
2024 Barry Turner Teams Plate | |||||||||||
Results after 3 of 3 matches | Match Imps (click to show VPs) | Totals | |||||||||
Place | Team | C/Fwd | M1 | M2 | M3 | Imps | VPs | W‑D‑L | Red pts | ||
1 | GEDDES (1) | 8.78 | 30 | 38 | 24 | 92 | 63.12 | 3-0-0 | |||
2 | MARKER (3) | 1.96 | 6 | -38 | 8 | -24 | 27.99 | 2-0-1 | |||
3 | FISCHER (2) | 8.02 | -6 | -7 | -24 | -37 | 26.07 | 0-0-3 | |||
4 | CUTCLIFFE (4) | 0 | -30 | 7 | -8 | -31 | 21.58 | 1-0-2 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.