Back to Canberra Bridge Club

Canberra Bridge Club logo

Main Results Page

Back to Results for 2024 Back to Cooma Congress         Show standard report    
2024 Back to Cooma Congress - Pairs (October 2024)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place CatPair Names M1M2M3M4M5M6  Imps VPs W‑D‑LRed pts
1 Ken Colbert / Alexander Hewat (34)2 17 23 20 15 17  94 92.956-0-04.15
2 Rob Hurst / Bas Bolt (29)19 21 23 -20 22 20  85 89.045-0-13.03
3 L Margot Brennan / Peter Brennan (7)10 23 -1 13 -12 26  59 80.164-1-12.32
4 Peter Quach / Janet Kahler (27)-4 22 16 -13 10 24  55 78.734-0-21.70
5 R Jocelyn Pech / Geoff Stafford (28)13 18 -3 26 12 -17  49 77.174-0-21.44
6 Henry McMahon / John McMahon (38)35 29 -23 -15 -5 33  54 74.283-0-31.12
7 R Pip Brady / Mary Jenkins (13)21 -21 -7 20 -1 29  41 73.223-1-21.09
8 R Debra Birkby / Paul Birkby (32)0 6 16 18 -22 9  27 70.434-1-11.18
9 R Jon Pike / Rowan Bergin (20)-15 -1 -2 9 17 15  23 68.373-1-20.96
10 R Martin Sims / Alison Sandwith (31)-15 1 22 5 5 2  20 67.104-1-11.07
11 R Dianne Hinde / Heather York (30)15 24 1 15 -15 -20  20 66.983-1-20.88
12 Geoff Hutchins / Helen Little (36)-3 19 -16 11 1 4  16 65.943-1-20.85
13 Sean Mullamphy / Wendy Boxall (26)-35 15 32 9 -10 -2  9 64.283-0-30.75
14 R Greg Brackenreg / Jen Woodhouse (21)8 -23 -4 12 27 -9  11 63.753-0-30.48
15 R Zara Chowdhury / Liam Minogue (24)14 -2 -9 7 1 -4  7 62.432-1-30.40
16 R Narelle Beazley / Libby Lamont (14)-11 8 18 -5 19 -26  3 61.213-0-30.48
17 R Denise Gribble / Penny Daven (16)2 10 9 -26 28 -24  -1 60.714-0-20.64
18 B Ann Hudson / June McCormack (2)4 20 3 -18 -19 9  -1 60.214-0-20.64
19 R Miriam Dayhew / Peter Dayhew (18)1 -10 -32 25 8 4  -4 59.493-1-20.56
20 Cathy Nichols / Michael Burt (33)3 -17 4 6 -17 17  -4 59.044-0-20.64
21 L Janet Strzelecki / Loretta Percival (8)14 2 -23 13 -7 -4  -5 58.763-0-30.48
22 B Catherine Bray / Anne Charles (12)-10 20 -11 -13 27 -15  -2 57.272-0-40.32
23 Stephen Wallace / Andy Sebestyen (4)-2 -19 11 14 7 -33  -22 54.793-0-30.48
24 Peter Kahler / Adrienne Stephens (25)-2 9 11 -9 -1 -29  -21 53.682-1-30.40
25 R David Kenny / Kathleen Kenny (35)11 -18 -2 -14 12 -9  -20 53.102-0-40.32
26 R Roger Gribble / Kim Daven (15)0 -9 8 -11 -8 1  -19 52.591-2-30.32
27 Atul Hajela / Chris Tough (19)-3 -22 -8 -3 13 -1  -24 51.541-1-40.24
28 Ken McMahon / Susan McMahon (37)-13 -8 -11 3 -3 5  -27 49.672-0-40.32
29 B Trish Murphy / Kaye Margaret Huggett (5)-14 5 -8 -12 -10 10  -29 49.092-0-40.32
30 B Sonia Robinson / Monique Vochteloo (9)-26 -15 -1 9 3 -3  -33 49.072-1-30.40
31 R Vicki Fell / Stephanie Litchfield (22)-1 -6 2 -20 10 -17  -32 49.022-1-30.40
32 B Christine Jeanette Crowe / Natalee White (10)-14 -5 2 6 -27 3  -35 48.303-0-30.48
33 B John Chapman / Edith Flanagan (1)26 -29 7 -7 -28 -5  -36 48.052-0-40.32
34 B Mark Cooper / Fiona Cooper (3)15 -24 -18 -9 -13 10  -39 46.612-0-40.32
35 B Therese Kinch / Susan Martin (6)3 -20 -22 -9 0 2  -46 44.062-1-30.40
36 Imogen Von Muenchhausen / Ian Wright (17)-19 20 -16 -6 -27 -2  -50 42.551-0-50.16
37 Julie North / Daniel Geromboux (23)-8 -20 8 -6 -12 -10  -48 42.281-0-50.16
38 B Sue Wallace / Lisa Towning (11)-21 -20 1 -25 0 -10  -75 34.080-2-40.16
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.

Return to Results for 2024 Back to Cooma Congress