Back to Results for Egon Larsen Pairs Show standard report
Egon Larsen Session 3 (October 2024) | ||||||||||||
Egon Larsen Session 3 | ||||||||||||
Results after 5 of 5 matches | Match Imps (rounded) | Totals | ||||||||||
Place | Cat | Pair Names | M1 | M2 | M3 | M4 | M5 | Imps | VPs | W‑D‑L | Red pts | |
1 | C | ROWAN CORBETT / TONY MARKER (11) | 13 | 12 | 11 | -4 | 3 | 35.20 | 66.15 | 4-0-1 | ||
2 | C | PAUL NELSON / RUITIAN LANG (7) | 11 | 18 | -11 | 1 | 1 | 19.40 | 62.77 | 2-2-1 | ||
3 | DAVID WAWN / CHRISTOPHER QUAIL (4) | 4 | 7 | 3 | -5 | 15 | 23.20 | 62.24 | 4-0-1 | |||
4 | JACQUES CHERBUIN / ELIZABETH HAVAS (3) | -4 | 15 | 8 | -18 | 9 | 11.80 | 57.35 | 3-0-2 | |||
5 | VANESSA BROWN / Will Jenner-O'shea (5) | 3 | -7 | -9 | 18 | 3 | 7.60 | 54.68 | 3-0-2 | |||
6 | C | SUSAN BANKS / PERELLE SCALES (12) | -11 | 5 | 7 | 6 | -3 | 4.20 | 51.64 | 3-0-2 | ||
7 | C | TAMARA CUTCLIFFE / JOHN DUNN (8) | -13 | -5 | 2 | -1 | 0 | -17.20 | 48.33 | 1-2-2 | ||
8 | BILL TUTTY / JODI TUTTY (2) | -3 | 2 | -3 | -2 | -9 | -14.40 | 46.83 | 1-0-4 | |||
9 | JENNIFER CARTER / LYN CARTER (6) | 0 | -2 | -8 | 5 | -3 | -8.80 | 46.72 | 1-1-3 | |||
10 | TIM DAVIS / IAN MORISON (1) | 0 | -15 | 9 | 2 | -15 | -19.40 | 46.15 | 2-1-2 | |||
11 | C | ZARA CHOWDHURY / LIAM MINOGUE (9) | -1 | -18 | -7 | 4 | 0 | -22.60 | 44.39 | 1-2-2 | ||
12 | C | BRUCE CROSSMAN / NIEK VAN VUCHT (10) | 1 | -12 | -2 | -6 | -1 | -19.00 | 43.95 | 0-2-3 |
Click on the Pair Names for a full display of that Pair's performance.
Click on the match result to jump to that match.