Back to Results for Alan Macarthur Teams Show full list of team members Show standard report Show Pair Datums
Alan Macarthur Teams Qualifying (September 2024) | ||||||||||||||||
Alan Macarthur Teams Qualifying | ||||||||||||||||
Results after 9 of 9 matches | Match Imps (click to show VPs) | Totals | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | Imps | VPs | W‑D‑L | Red pts | |
1 | KOZAKOS (4) | 35 | 27 | 4 | 38 | 47 | 23 | 3 | 37 | -8 | 206 | 141.39 | 8-0-1 | 3.32 | ||
2 | CARTER (7) | -35 | 34 | 32 | 19 | 27 | -1 | 47 | 21 | 28 | 172 | 135.59 | 7-1-1 | 2.67 | ||
3 | ROBINSON (5) | 15 | 40 | 12 | 29 | 40 | 1 | 6 | -9 | 8 | 142 | 128.41 | 7-1-1 | 2.29 | ||
4 | VAN VUCHT (1) | 20 | 29 | -12 | -19 | 36 | 17 | -3 | 11 | 17 | 96 | 116.64 | 6-0-3 | 1.71 | ||
5 | STEPHENS (3) | 15 | -29 | 2 | -29 | -27 | 20 | 17 | -37 | 20 | -48 | 81.16 | 5-0-4 | 0.90 | ||
6 | NICHOLS (9) | 14 | -27 | 19 | 50 | -36 | -20 | -6 | -21 | -14 | -41 | 74.50 | 3-0-6 | 0.54 | ||
7 | MARKER (2) | -14 | -23 | -4 | 30 | -19 | -17 | -17 | 9 | -28 | -83 | 63.49 | 2-0-7 | 0.36 | ||
8 | DELORENZO (10) | -20 | 23 | -2 | -38 | -40 | -3 | -47 | -13 | 14 | -126 | 60.22 | 2-0-7 | 0.36 | ||
9 | CUTCLIFFE (8) | -15 | -40 | -32 | -50 | 19 | -23 | -9 | 13 | -17 | -154 | 51.96 | 2-0-7 | 0.36 | ||
10 | MINOGUE (6) | -15 | -34 | -19 | -30 | -47 | 3 | 9 | -11 | -20 | -164 | 46.64 | 2-0-7 | 0.36 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.