Back to Results for 2023 Interclub Teams Show full list of team members Show standard report
Novice (July 2023) | |||||||||||
Results after 3 of 4 matches | Match VPs (click to show Imps) | Totals | |||||||||
Place | Team | M1 | M2 | M3 | M4 | Imps | VPs | W‑D‑L | Red pts | ||
1 | Cootamundra (7) | 20.00 | 16.18 | 15.10 | 91 | 51.28 | 3-0-0 | 1.18 | |||
2 | CBC5 (5) | 15.10 | 3.82 | 18.49 | 31 | 37.41 | 2-0-1 | 0.81 | |||
3 | CBC2 (2) | 13.30 | 6.99 | 15.33 | 19 | 35.62 | 2-0-1 | 0.67 | |||
4 | Capital/South Canberra (10) | 0.00 | 16.75 | 15.97 | -6 | 32.72 | 2-0-1 | 0.54 | |||
5 | kenny (3) | 11.43 | 13.01 | 4.90 | -4 | 29.34 | 2-0-1 | 0.29 | |||
6 | CBC4 (4) | 8.57 | 13.30 | 4.67 | -12 | 26.54 | 1-0-2 | 0.14 | |||
7 | Bungendore (9) | 4.90 | 3.25 | 14.62 | -27 | 22.77 | 1-0-2 | 0.14 | |||
8 | CBC1 (1) | 10.00 | 8.23 | 4.03 | -26 | 22.26 | 0-1-2 | 0.07 | |||
9 | Monaro (8) | 10.00 | 6.70 | 5.38 | -25 | 22.08 | 0-1-2 | 0.07 | |||
10 | CBC6 (6) | 6.70 | 11.77 | 1.51 | -41 | 19.98 | 1-0-2 | 0.14 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.