Back to main Results page Show full list of team members Show standard report
CBC January Swiss Teams (January 2022) | |||||||||||||
CBC January Swiss Teams | |||||||||||||
Results after 6 of 6 matches | Match Imps (click to show VPs) | Totals | |||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | ||
1 | GRANT (9) | 17 | -14 | 22 | 6 | 33 | 19 | 83 | 84.20 | 5-0-1 | 2.24 | ||
2 | ROBINSON (3) | 4 | 8 | -22 | 28 | 43 | 0 | 61 | 78.57 | 4-1-1 | 1.75 | ||
3 | MANN (11) | -13 | 11 | 28 | -30 | 14 | 17 | 27 | 69.34 | 4-0-2 | 1.39 | ||
4 | TUTTY (1) | 13 | 48 | 4 | -6 | -43 | 16 | 32 | 69.21 | 4-0-2 | 1.17 | ||
5 | QUAIL (2) | -4 | -2 | 8 | 35 | 16 | -19 | 34 | 68.69 | 3-0-3 | 0.54 | ||
6 | CARTER (8) | 28 | 14 | -4 | 30 | -16 | 0 | 52 | 63.75 | 3-1-2 | 0.63 | ||
7 | BURT (5) | 14 | -48 | -24 | 8 | -3 | 36 | -17 | 58.44 | 3-0-3 | 0.54 | ||
8 | YUEN (12) | 10 | -8 | -8 | 0 | 3 | -16 | -19 | 53.61 | 2-1-3 | 0.45 | ||
9 | KELLY (10) | -28 | 7 | 24 | -35 | -14 | 5 | -41 | 50.27 | 3-0-3 | 0.54 | ||
10 | KAHLER (6) | -14 | -11 | 29 | 0 | -33 | -5 | -34 | 48.81 | 1-1-4 | 0.27 | ||
11 | HEWAT (4) | -17 | -7 | -29 | -8 | 12 | -17 | -66 | 39.66 | 1-0-5 | 0.18 | ||
12 | MARKER (7) | -10 | 2 | -28 | -28 | -12 | -36 | -112 | 28.55 | 1-0-5 | 0.18 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.