Back to Canberra Bridge Club

Canberra Bridge Club logo

Main Results Page

Back to Results for 2021 Hugh Hudson Pairs         Show standard report    
2021 Hugh Hudson Pairs - Qualifying (May 2021)
2021 Hugh Hudson Pairs - Qualifying

Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5M6  Imps VPs W‑D‑LRed pts
1 JOSHUA TOMLIN / RUITIAN LANG (7)25 2 10 16 -18 30  65 80.575-0-1  
2 BRIAN THORP / TERRY HEMING (18)12 10 -10 10 15 9  46 76.395-0-1  
3 GEORGE KOZAKOS / ANDREW SPOONER (1)3 27 -7 9 18 -9  41 72.814-0-2  
4 DAVID HOFFMAN / DAVID WAWN (12)-14 -5 -19 23 17 31  33 69.203-0-3  
5 GEORGE STOCKHAM / ALEXANDER HEWAT (15)28 -2 -1 -9 -3 17  30 68.852-1-3  
6 JANET KAHLER / PETER QUACH (8)19 9 7 -16 10 -6  23 67.954-0-2  
7 ANNE POWELL / LYN CARTER (2)4 0 0 25 -15 6  20 66.103-2-1  
8 PETER KAHLER / ADRIENNE STEPHENS (9)-12 -10 3 21 1 10  13 63.893-1-2  
9 TONY MARKER / BILL TUTTY (10)-3 -10 19 -25 7 20  8 62.843-0-3  
10 EMLYN WILLIAMS / ROY NIXON (17)-19 5 2 7 16 -17  -6 58.544-0-2  
11 JULIA HOFFMAN / CHRISTOPHE QUAIL (4)-7 10 7 -10 3 -10  -7 57.483-0-3  
12 PETER GRANT / TONY MARINOS (3)14 -9 0 -17 -16 18  -10 56.512-1-3  
13 JODI TUTTY / SEBASTIAN YUEN (13)7 0 1 17 -10 -30  -15 56.032-2-2  
14 MALCOLM CARTER / JENNIFER CARTER (14)8 -10 -2 1 -1 -20  -24 52.061-2-3  
15 PAUL NELSON / NIEK VAN VUCHT (5)-8 10 -7 -7 12 -31  -31 50.732-0-4  
16 CATHY NICHOLS / CATH SHERWIN (16)-25 0 -3 -23 -7 17  -41 47.151-1-4  
17 SIMON GRANT / PATRICIA MACDONALD (11)-4 -27 17 -1 -12 -17  -44 45.651-1-4  
18 ROB HURST / DESMOND MANDERSON (6)-28 0 -17 -21 -17 -18  -101 27.250-1-5  
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.

Return to Results for 2021 Hugh Hudson Pairs