WEDNESDAY MORNING - BLUE SECTION (16-OCT-19)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 SUE COATH / ANNE BALDWIN | 1 DOINA UZUBALIS / LEONIE DELLA | 2 E | 3H | 6 | 200 | 16 | 0 | |||
7 RICK NEHMY / TRISH SMITH | 2 IAN VICKERS / CARLA DI FRANCO | 2 E | 3H | 7 | 100 | 10 | 6 | |||
3 ELLA BEER / JILL CROMER | 3 WENDA BROWN / GWENDA FITZGERALD | 2 E | 3H | 7 | 100 | 10 | 6 | |||
8 SUNNY CAMPBELL / GORDON HENDERSON | 4 RAJAN RICHARDS / DAYA WICKRAMATUNGA | 2 S | TC | 8 | 110 | 14 | 2 | |||
4 CLAIRE HUGHES / CATHI BYWATER | 5 ELSPETH SAXBY / ERIC GLASS | 2 E | 3H | 8 | 90 | 5 | 11 | |||
9 DAVID LUCK / TERRI HENDERSON | 6 JOHN PEARSON / BRUCE CROSSMAN | 3NTX E | 3H | 10 | 950 | 0 | 16 | |||
5 SUE DOYLE / JOHN DONOVAN | 7 KEN ANDERSON / PAUL NELSON | 2 E | 3H | 7 | 100 | 10 | 6 | |||
1 JOHN GILL / HEATHER GILL | 8 SANDRA PURSER / SUSAN RYRIE | 1NT E | 3H | 7 | 90 | 5 | 11 | |||
6 TIM DAVIS / TONY JOWETT | 9 STEVE KYBURZ / NICK VONTHETHOFF | 1NT W | 5H | 8 | 120 | 2 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
2 by EW | -2 | 200 | 1 |
2 by NS | = | 110 | 1 |
2 by EW | -1 | 100 | 3 |
1NT by EW | = | -90 | 1 |
2 by EW | = | -90 | 1 |
1NT by EW | +1 | -120 | 1 |
3NTX by EW | +1 | -950 | 1 |