RB - THURSDAY 10-10AM BUTLER (2-DEC-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 Keith MITCHELL / Lesley GUNSON | 1 Trevor BERENGER / Ian DALZIELL | 4 W | HA | 8 | 200 | 2.75 | -2.75 | |||
9 Sue LA PEYRE / Bob COX | 5 Judy MANN / Jane ROUTLEY | 4 W | S2 | 8 | 200 | 2.75 | -2.75 | |||
11 Denis GRAHAME / Stephen CARTER | 8 Val CARMODY / Lisa WESTWOOD | 4 W | HA | 8 | 200 | 2.75 | -2.75 | |||
3 Peter QUACH / Bob QUACH | 2 Jacqueline ADCOCK / Susan BANKS | 3 W | DJ | 8 | 100 | -0.75 | 0.75 | |||
4 Patricia MCDONALD / Rowan CORBETT | 7 Bill TUTTY / Paul NELSON | 3 W | DT | 9 | 140 | -7.5 | 7.5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 200 | 3 |
3 by EW | -1 | 100 | 1 |
3 by EW | = | -140 | 1 |