THURSDAY MORNING - BUTLER (19-DEC-19)
Board No: 4
Dealer: W, Vul: ALL, Datum: 660
Pair Numbers/Names | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 TONY MARKER / BILL TUTTY | 4 ROBIN ERSKINE / PAUL NELSON | 5 N | 4H | 11 | 600 | -2 | 2 | |||
6 SUNNY CAMPBELL / GORDON HENDERSON | 6 LESLEY GUNSON / LARISSA COWLISHAW | 3NT N | 4H | 11 | 660 | 0 | 0 | |||
3 NIEK VAN VUCHT / TIM DAVIS | 5 BERNARD WATERS / STEPHEN MENDICK | 3NT S | 5S | 11 | 660 | 0 | 0 | |||
4 PATRICIA MCDONALD / ROSS CRICHTON | 2 CHRIS LOKAN / MORAG LOKAN | 3NT S | 5S | 12 | 690 | 1 | -1 | |||
1 JUSTINE BEAUMONT / ADRIENNE STEPHENS | 1 JOHN DUNN / MICHAEL CULLEN | 3NT S | 6S | 11 | 660 | 0 | 0 | |||
2 ANNE POWELL / LYN CARTER | 3 SUE LA PEYRE / BOB COX | 3NT N | 8D | 11 | 660 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3NT by NS | +3 | 690 | 1 |
3NT by NS | +2 | 660 | 2 |
3NT by NS | +2 | 660 | 2 |
5 by NS | = | 600 | 1 |