FRIDAY MORNING - OPEN RED SECTION (12-JUL-19)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 RICHARD HILLS / RICHARD NEVILLE | 4 ANNABELLE BOAG / JEANETTE MCCORRISTON | 3 E | QD | 9 | 140 | 0 | 6 | |||
1 BEV CROSSMAN / BRUCE CROSSMAN | 1 MEREDITH HAYES / MICHELE GRANT | 2 E | 4S | 8 | 110 | 3 | 3 | |||
3 MARIE DIGMAN / BOB COX | 2 KEITH MITCHELL / LESLEY GUNSON | 2 W | 5H | 9 | 110 | 3 | 3 | |||
2 TRISH LENTFER / SUE MANION | 3 NICK YAZIDJOGLOU / DICK ROE | 2 W | AC | 7 | 100 | 6 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
2 by EW | -1 | 100 | 1 |
2 by EW | = | -110 | 1 |
2 by EW | +1 | -110 | 1 |
3 by EW | = | -140 | 1 |