WEDNESDAY MORNING - BLUE SECTION (6-NOV-19)
Board No: 17
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 RICK NEHMY / TRISH SMITH | 6 JOHN PEARSON / BRUCE CROSSMAN | 3NT W | 3S | 9 | 400 | 0 | 14 | |||
10 DAVID LUCK / TERRI HENDERSON | 3 JILL CROMER / ELLA BEER | 4![]() | AS | 8 | 300 | 2 | 12 | |||
4 SUE DOYLE / JOHN DONOVAN | 2 DOINA UZUBALIS / PHIL YOUNG | 3NT S | 2D | 6 | 150 | 4 | 10 | |||
5 MIKLOS TIFAN / GERDINA BRYANT | 4 ELSPETH SAXBY / ERIC GLASS | 3![]() | 2D | 8 | 100 | 7 | 7 | |||
8 CARLA DI FRANCO / IAN VICKERS | 9 TIM DAVIS / TONY JOWETT | 3![]() | 3D | 7 | 100 | 7 | 7 | |||
1 MAUREEN COPPING / MAXINE ANDERSON | 5 MARGARET BAKER / MARGOT LOESCHNAUER | 3![]() | 2D | 8 | 50 | 12 | 2 | |||
3 MARY TOUGH / KEITH JORGENSEN | 10 WENDA BROWN / GWENDA FITZGERALD | 3![]() | QD | 8 | 50 | 12 | 2 | |||
9 GRANT WICKMAN / PHILIPPA WICKMAN | 1 SAU-YEM LO / ROSLYN HINTON | 2![]() | QD | 7 | 50 | 12 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 17 | |||
Contract | Result | Score | Frequency |
3![]() | -1 | -50 | 2 |
2![]() | -1 | -50 | 1 |
3![]() | -2 | -100 | 1 |
3![]() | -1 | -100 | 1 |
3NT by NS | -3 | -150 | 1 |
4![]() | -2 | -300 | 1 |
3NT by EW | = | -400 | 1 |