Back to Canberra Bridge Club

Canberra Bridge Club logo

Main Results Page

KO WEEK 3 (A) - MATCH 1

Team 3 - WAWN
    Home Table   Away Table     Pair Datums  
  DAVID WAWN
DAVID HOFFMAN
  BILL TUTTY
JODI TUTTY
 
  Elizabeth Havas
Steve Geddes
  BERNARD WATERS
MALCOLM CARTER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: TUTTY 3C E850 4S E10420   47010   -26074  
Board 24: TUTTY 3NT N9600 2H E8110   71012   25088  
Board 34: TUTTY 5C N12420 5C N11-400   201        
Board 44: TUTTY 4S N12680 4S S11-650   301   67001  
Board 54: TUTTY 3NT E11-460 3NT E11460   00        
Board 64: TUTTY 1NT N790 1NT N4150   2406   -3033  
Board 74: TUTTY 2H S8110 1NT N7-90   201        
Board 84: TUTTY 4S W12-480 3NT W11460   -20-1        
Board 94: TUTTY 4S E10-620 1S E11200   -420-9   -50-114  
Board 104: TUTTY 4S S12680 6S S12-1430   -750-13   6800-13  
Board 114: TUTTY 3NT S11460 3NT S12-490   -30-1   4600-1  
Board 124: TUTTY 3NT E11-460 2D W10130   -330-8   -280-5-4  
Board 134: TUTTY 4NT E10-630 3NT W12690   602   -68020  
Board 144: TUTTY 5H S12480 6H N12-980   -500-11   740-6-6  
Total-10  -2-4 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results