Back to Canberra Bridge Club

Canberra Bridge Club logo

Main Results Page

KO WEEK 3 (A) - MATCH 1

Team 1 - KOZAKOS
    Home Table   Away Table     Pair Datums  
  Ian Thomson
Andrew Spooner
  CHRISTOPHER QUAIL
JULIA HOFFMAN
 
  PETER GRANT
PAM CRICHTON
  DAVID APPLETON
BRAD COLES
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: HOFFMAN 5H S9-100 4S E10420   3208   -26044  
Board 22: HOFFMAN 3NT N9600 2H E9140   74012   25089  
Board 32: HOFFMAN 3NT S10430 5C S11-400   301   41010  
Board 42: HOFFMAN 4S S11650 4S S12-680   -30-1   670-10  
Board 52: HOFFMAN 3NT E11-460 3NT E12490   301   -46001  
Board 62: HOFFMAN 1NT N4-150 1NT W6-100   -250-6   -30-3-4  
Board 72: HOFFMAN 1NT N8120 1NT S5200   3208   10017  
Board 82: HOFFMAN 3S W11-200 3NT W12490   2907   -47071  
Board 92: HOFFMAN 6S E10200 6C E11-100   1003   -506-4  
Board 102: HOFFMAN 5S S12680 4S S12-680   00        
Board 112: HOFFMAN 3NT S10430 3NT S11-460   -30-1   460-10  
Board 122: HOFFMAN 2NT W8-120 3NT E10430   3107   -28044  
Board 132: HOFFMAN 3NT W11-660 3NT E12690   301   -68010  
Board 142: HOFFMAN 4NT N12490 4SX E4-1400   -910-14   740-6-12  
Total26  216 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results