Back to Canberra Bridge Club

Canberra Bridge Club logo

Main Results Page

BARRY TURNER TEAMS - MATCH 1

Team 10 - House Team
    Home Table   Away Table     Pair Datums  
  GWENDOLYN GRAY JAMIESON
ROWAN CORBETT
  JULIA HOFFMAN
PAM CRICHTON
 
  DAVID HOFFMAN
DAVID WAWN
  ELIZABETH YOO
ANITA DELORENZO
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 11: Hoffman 3H E10-170 5D S9100   -70-2   -30-42  
Board 21: Hoffman 2C S890 3NT S7200   2907   -3035  
Board 31: Hoffman 4H W11-650 4H E10620   -30-1   -6400-1  
Board 41: Hoffman 3C W7200 2C W7-100   1003   18012  
Board 51: Hoffman 3NT S13720 3NT S13-720   00        
Board 61: Hoffman 3NT S10430 3NT S9-400   301   40010  
Board 71: Hoffman 3NT S11660 3NT N10-630   301   63010  
Board 81: Hoffman 5C S12420 5C S13-440   -20-1   500-22  
Board 91: Hoffman 3NT N10430 3NT N9-400   301   3702-1  
Total9  29 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results