Back to Canberra Bridge Club

Canberra Bridge Club logo

Main Results Page

ALAN MCARTHUR TEAMS QUALIFYING - MATCH 3

Team 2 - CRICHTON
    Home Table   Away Table     Pair Datums  
  CHRISTOPHER QUAIL
JULIA HOFFMAN
  DAVID HOFFMAN
DAVID WAWN
 
  SEBASTIAN YUEN
STEVE GEDDES
  PAM CRICHTON
PETER GRANT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: HOFFMAN 4S N11450 4S N10-420   301   43010  
Board 23: HOFFMAN 4S N10620 5SX N10200   82013   570213  
Board 33: HOFFMAN 4D S10130 4D S12-170   -40-1   901-2  
Board 43: HOFFMAN 3NT E11-660 1NT E790   -570-11   -200-10-3  
Board 53: HOFFMAN 3H S8-100 2H S8-110   -210-5   100-50  
Board 63: HOFFMAN 6C S13940 7C N13-1440   -500-11   7405-12  
Board 73: HOFFMAN 6H S11-100 4H N11-650   -750-13   530-12-3  
Board 83: HOFFMAN 2H W8-110 2H W9140   301   -20-33  
Board 93: HOFFMAN 3NT E7200 2D W890   2907   3053  
Board 103: HOFFMAN 3NT E12-690 3NT E11660   -30-1   -670-10  
Board 113: HOFFMAN 2S S7-50 3H W8-50   -100-3   10-2-1  
Board 123: HOFFMAN 3NT N10630 2H S9-140   49010   2012-3  
Board 133: HOFFMAN 3NT E10-630 3NT E9600   -30-1   -6200-1  
Board 143: HOFFMAN 3NT W10-430 3NT W9400   -30-1   -4300-1  
Total-15  -7-7 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results