Back to Canberra Bridge Club

Canberra Bridge Club logo

Main Results Page

BARRY TURNER TEAMS - MATCH 3

Team 4 - Geromboux
    Home Table   Away Table     Pair Datums  
  CHRISTY GEROMBOUX
SEBASTIAN YUEN
  DAVID WAWN
MICHAEL SMART
 
  BERNARD WATERS
MICHAEL CULLEN
  TONY MARKER
RUITIAN LANG
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: Hoffman 5D N12420 6D N12-920   -500-11   4300-10  
Board 22: Hoffman 3NT N8-100 3NT N7200   1003   60-46  
Board 32: Hoffman 3NT N9400 3NT S9-400   00   2803-3  
Board 42: Hoffman 4S E12-680 3NT E10630   -50-2   -640-10  
Board 52: Hoffman 4S S12680 3NT S11-660   201   66010  
Board 62: Hoffman 2S E8-110 3NT N3300   1905   -50-26  
Board 72: Hoffman 4SX E10-790 3S E10170   -620-12   -520-7-8  
Board 82: Hoffman 3NT E11-460 4S E9-50   -510-11   -280-5-8  
Board 92: Hoffman 4H N11450 4H N11-450   00        
Board 102: Hoffman 5D W11-600 3NT E7-200   -800-13   -400-5-12  
Board 112: Hoffman 3NT W10-430 4S S10-420   -850-13   50-10-9  
Board 122: Hoffman 4S N9-100 5HX E10-100   -200-5   30-4-2  
Board 132: Hoffman 2H N8110 1NT W9150   2606   -2044  
Board 142: Hoffman 1NT W5100 1NT N9-150   -50-2   130-1-1  
Total-54  -31-37 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results