Back to Canberra Bridge Club

Canberra Bridge Club logo

Main Results Page

BARRY TURNER TEAMS - MATCH 4

Team 2 - Hoffman
    Home Table   Away Table     Pair Datums  
  DAVID WAWN
MICHAEL SMART
  JULIA HOFFMAN
CHRISTOPHE QUAIL
 
  BILL TUTTY
JODI TUTTY
  BERNARD WATERS
MICHAEL CULLEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 151: Quail 4H N11650 4H S10-620   301   63010  
Board 161: Quail 3S N8-50 3D E12170   1203   -15031  
Board 171: Quail 5CX E51400 5DX E5-1400   00   64013-13  
Board 181: Quail 6S S10-200 4S S11-650   -850-13   450-12-5  
Board 191: Quail 3C S9110 1NT S650   1604   7013  
Board 201: Quail 1S S9140 1S S9-140   00   160-11  
Board 211: Quail 1NT N5-200 1NT N9-150   -350-8   -50-4-5  
Board 221: Quail 3NT W12-690 3NT W12690   00   -310-99  
Board 231: Quail 3S W9-140 3H N10-170   -310-7   90-6-2  
Board 241: Quail 2D E9-110 2H W9140   301   -13010  
Board 251: Quail 2D E10-130 2S E9140   100   -60-22  
Board 261: Quail 3NT N11660 4H S11-650   100   64010  
Board 271: Quail 3C S8-50 4S W11450   4009   -19046  
Board 281: Quail 4H N12680 4H N12-680   00        
Total-10  -10-3 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results