Back to Canberra Bridge Club

Canberra Bridge Club logo

Main Results Page

BARRY TURNER TEAMS - MATCH 4

Team 1 - Quail
    Home Table   Away Table     Pair Datums  
  JULIA HOFFMAN
CHRISTOPHE QUAIL
  DAVID WAWN
MICHAEL SMART
 
  BERNARD WATERS
MICHAEL CULLEN
  BILL TUTTY
JODI TUTTY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 152: Hoffman 4H S10620 4H N11-650   -30-1   6300-1  
Board 162: Hoffman 3D E12-170 3S N850   -120-3   -150-1-3  
Board 172: Hoffman 5DX E51400 5CX E5-1400   00   64013-13  
Board 182: Hoffman 4S S11650 6S S10200   85013   450512  
Board 192: Hoffman 1NT S6-50 3C S9-110   -160-4   70-3-1  
Board 202: Hoffman 1S S9140 1S S9-140   00   160-11  
Board 212: Hoffman 1NT N9150 1NT N5200   3508   -5054  
Board 222: Hoffman 3NT W12-690 3NT W12690   00   -310-99  
Board 232: Hoffman 3H N10170 3S W9140   3107   9026  
Board 242: Hoffman 2H W9-140 2D E9110   -30-1   -1300-1  
Board 252: Hoffman 2S E9-140 2D E10130   -100   -60-22  
Board 262: Hoffman 4H S11650 3NT N11-660   -100   6400-1  
Board 272: Hoffman 4S W11-450 3C S850   -400-9   -190-6-4  
Board 282: Hoffman 4H N12680 4H N12-680   00        
Total10  310 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results