ROUND 5 - BARRY TURNER TEAMS ROUND 5
Team 3 - Kahler
Home Table
Away Table
Pair Datums
PETER KAHLER
ADRIENNE STEPHENS
DAVID WAWN
DAVID HOFFMAN
BERNARD WATERS
MICHAEL CULLEN
JANET KAHLER
PETER QUACH
Board No
vs Team
Contract
Result
Score
Contract
Result
Score
Net Score
Net Imps
Datum
NS
EW
Board 1 2: Hoffman 3 N
7 -100 1NT E 8 120 20 1 -50 -2 2
Board 2 2: Hoffman 1NT E 8 -120 1NT E 5 -100 -220 -6 20 -4 -2
Board 3 2: Hoffman 3NT S 9 400 3NT S 9 -400 0 0 300 3 -3
Board 4 2: Hoffman 2 S
8 110 2 S
10 -170 -60 -2 140 -1 -1
Board 5 2: Hoffman 3 W
9 -140 4 N
10 -620 -760 -13 500 -12 -3
Board 6 2: Hoffman 4 S
10 420 4 S
10 -420 0 0
Board 7 2: Hoffman 3NT S 11 660 3NT S 10 -630 30 1 650 0 1
Board 8 2: Hoffman 4 X S
9 -100 3 E
7 -100 -200 -5 100 -5 0
Board 9 2: Hoffman 4 X S
7 -500 2NT W 7 -100 -600 -12 -140 -8 -6
Board 10 2: Hoffman 4 W
11 -650 4 W
10 620 -30 -1 -640 0 -1
Board 11 2: Hoffman 1NT N 6 -50 1NT N 6 50 0 0 -20 -1 1
Board 12 2: Hoffman 2 E
8 -110 3 E
9 140 30 1 10 -3 4
Board 13 2: Hoffman 3 W
9 -140 3 E
8 -100 -240 -6 -10 -4 -3
Board 14 2: Hoffman 3 X W
8 100 4 N
11 -450 -350 -8 360 -6 -3
Total -50 -43 -14
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.