Back to Canberra Bridge Club

Canberra Bridge Club logo

Main Results Page

ROUND 4 - OPEN TEAMS - WEEK 2

Team 3 - EWART
    Home Table   Away Table     Pair Datums  
  DAVID WAWN
DAVID HOFFMAN
  NIEK VAN VUCHT
BRUCE CROSSMAN
 
  BILL TUTTY
JODI TUTTY
  NEIL EWART
IAN ROBINSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 151: VAN VUCHT 6D W12-920 5D W12420   -500-11   -430-100 
Board 161: VAN VUCHT 4H N12480 4H N11-450   301   46010 
Board 171: VAN VUCHT 4S N10420 4S N10-420   00   2904-4 
Board 181: VAN VUCHT 5D E11-400 3D E10130   -270-7   -130-70 
Board 191: VAN VUCHT 2S S8110 2S S6100   2105   2033 
Board 201: VAN VUCHT 4H N11650 4SX E9-200   45010   28092 
Board 211: VAN VUCHT 3D N8-100 2H W7-50   -150-4   -80-1-4 
Board 221: VAN VUCHT 3D W10-130 3C E10130   00       
Board 231: VAN VUCHT 4H S10620 4H S9100   72012   180107 
Board 241: VAN VUCHT 7C W13-1440 6H E12980   -460-10   -870-113 
Board 251: VAN VUCHT 3C N11150 3S E7-200   -50-2   1600-1 
Board 261: VAN VUCHT 2S S7-100 3C E9110   100   -9001 
Board 271: VAN VUCHT 4S S8-100 4S S950   -50-2   310-98 
Board 281: VAN VUCHT 2S S9140 2S S10-170   -30-1   320-54 
Total-9  -1619 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results