Back to Canberra Bridge Club

Canberra Bridge Club logo

Main Results Page

ROUND 4 - OPEN TEAMS - WEEK 2

Team 1 - VAN VUCHT
    Home Table   Away Table     Pair Datums  
  NIEK VAN VUCHT
BRUCE CROSSMAN
  DAVID WAWN
DAVID HOFFMAN
 
  NEIL EWART
IAN ROBINSON
  BILL TUTTY
JODI TUTTY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 153: EWART 5D W12-420 6D W12920   50011   -430010 
Board 163: EWART 4H N11450 4H N12-480   -30-1   4600-1 
Board 173: EWART 4S N10420 4S N10-420   00   2904-4 
Board 183: EWART 3D E10-130 5D E11400   2707   -13007 
Board 193: EWART 2S S6-100 2S S8-110   -210-5   20-3-3 
Board 203: EWART 4SX E9200 4H N11-650   -450-10   280-2-9 
Board 213: EWART 2H W750 3D N8100   1504   -8041 
Board 223: EWART 3C E10-130 3D W10130   00       
Board 233: EWART 4H S9-100 4H S10-620   -720-12   180-7-10 
Board 243: EWART 6H E12-980 7C W131440   46010   -870-311 
Board 253: EWART 3S E7200 3C N11-150   502   16010 
Board 263: EWART 3C E9-110 2S S7100   -100   -90-10 
Board 273: EWART 4S S9-50 4S S8100   502   310-89 
Board 283: EWART 2S S10170 2S S9-140   301   320-45 
Total9  -1916 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results