ROUND 6 - HUGH HUDSON PAIRS - WEEK 2
Pair 15 - David WAWN / David HOFFMAN
Place this match: 2
Board No
vs Pr
Contract Lead Result
Score
X-Imps
Board 19 11: Desmond MANDERSON / Rob HURST 2 N
H7 8 110 -0.40 Board 20 11: Desmond MANDERSON / Rob HURST 4 S
S5 10 620 7.90 Board 21 11: Desmond MANDERSON / Rob HURST 4 N
CK 10 620 2.00 Board 22 11: Desmond MANDERSON / Rob HURST 4 W
C3 12 -680 0.00 Board 23 11: Desmond MANDERSON / Rob HURST 4 N
C6 10 620 8.50 Board 24 11: Desmond MANDERSON / Rob HURST 4 S
S7 9 -50 -5.70 Board 25 11: Desmond MANDERSON / Rob HURST 6 W
SA 11 100 10.70 Board 26 11: Desmond MANDERSON / Rob HURST 4 E
CK 11 -650 -1.30 Board 27 11: Desmond MANDERSON / Rob HURST 2NT W CT 7 50 3.50 Total 25.20
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 15 Return to this event's results Back to Previous Page