CBC Tuesday Evening IMP #9460 (12-Aug-20) | ||||||
BBO Sessions run under an ABF Hosting account will be masterpointed automatically by the ABF. | ||||||
North-South | ||||||
Place | Imps | VPs | Pair Name | Green pts | ||
1 | 49.15 | 0.00 | Tony Marker - Bill Tutty (1) | 0.18 | ||
2 | 0.30 | 0.00 | Perelle Scales - Jan Davis (2) | 0.13 | ||
3 | -3.25 | 0.00 | Christopher Quail - Julia Hoffman (3) | 0.09 | ||
4 | -6.65 | 0.00 | Adrienne Stephens - Peter Kahler (4) | |||
5 | -18.20 | 0.00 | Diana Smart - Elizabeth Havas (5) | |||
6 | -21.35 | 0.00 | Sue Coleman - Adam Robinson (6) | |||
East-West | ||||||
Place | Imps | VPs | Pair Name | Green pts | ||
1 | 78.65 | 0.00 | David Wawn - David Hoffman (1) | 0.18 | ||
2 | 15.05 | 0.00 | Pam Crichton - Ross Crichton (2) | 0.13 | ||
3 | 7.75 | 0.00 | Robot01 - Robot02 (3) | 0.09 | ||
4 | -9.20 | 0.00 | Janet Kahler - Peter Quach (4) | |||
5 | -37.50 | 0.00 | Donna Stewart - Lyn Turner (5) | |||
6 | -54.75 | 0.00 | Cathy Nichols - Ashok Tulpule (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List