BFACT Open Teams Selection FINAL - DAVID HOFFMAN / DAVID WAWN | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
BFACT Open Team Selection FINAL - Round 1 | IAN THOMSON / MALCOLM CARTER (2) | 10.40 | 13.50 | 4 | |
BFACT Open Team Selection FINAL - Round 2 | ELIZABETH HAVAS / PETER REYNOLDS (6) | 28.80 | 18.32 | 1 | |
BFACT Open Team Selection FINAL - Round 3 | BILL TUTTY / PAUL NELSON (9) | 19.20 | 15.92 | 1 | |
BFACT Open Team Selection FINAL - Round 4 | JANET KAHLER / PETER QUACH (12) | 17.80 | 15.68 | 1 | |
BFACT Open Team Selection FINAL - Round 5 | DESMOND MANDERSON / ROB HURST (8) | -16.80 | 4.56 | 2 | |
BFACT Open Team Selection FINAL - Round 6 | BERNARD WATERS / MICHAEL CULLEN (4) | 24.40 | 17.12 | 2 | |
BFACT Open Team Selection FINAL - Round 7 | GEORGE KOZAKOS / ANDREW SPOONER (3) | 5.80 | 12.10 | 2 | |
BFACT Open Team Selection FINAL - Round 8 | BRAD COLES / ERIN TEWES (7) | 0.00 | 10.00 | 2 | |
BFACT Open Team Selection FINAL - Round 9 | TONY MARKER / RUITIAN LANG (11) | -15.80 | 4.80 | 2 | |
BFACT Open Team Selection FINAL - Round 10 | PETER KAHLER / ADRIENNE STEPHENS (10) | 11.40 | 13.85 | 2 | |
BFACT Open Team Selection FINAL - Round 11 | SEBASTIAN YUEN / CHRISTY GEROMBOUX (5) | 16.00 | 15.20 | 2 | |
Totals | 101.20 | 141.05 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results