BFACT ANC Restricted Qualifier - PETER KOWALD / COLIN DAVIDSON | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
BFACT Restricted ANC Qualifier - Round 1 | MICHELE GRANT / BEV CROSSMAN (3) | -6.00 | 7.54 | 4 | |
BFACT Restricted ANC Qualifier - Round 2 | DEBRA BIRKBY / PAUL BIRKBY (6) | -16.00 | 3.94 | 5 | |
BFACT Restricted ANC Qualifier - Round 3 | MAUREEN COPPING / MAXI BROWN (1) | 15.00 | 15.75 | 4 | |
BFACT Restricted ANC Qualifier - Round 4 | HILARY MERRITT / JUDY BARFIELD (5) | 6.50 | 12.46 | 3 | |
BFACT Restricted ANC Qualifier - Round 5 | RUITIAN LANG / SIMON GRANT (2) | -3.00 | 8.77 | 3 | |
BFACT Restricted ANC Qualifier - Round 6 | MICHELE GRANT / BEV CROSSMAN (3) | 24.00 | 18.50 | 3 | |
BFACT Restricted ANC Qualifier - Round 7 | HILARY MERRITT / JUDY BARFIELD (5) | 16.50 | 16.06 | 2 | |
BFACT Restricted ANC Qualifier - Round 8 | RUITIAN LANG / SIMON GRANT (2) | 3.00 | 11.23 | 2 | |
BFACT Restricted ANC Qualifier - Round 9 | DEBRA BIRKBY / PAUL BIRKBY (6) | -0.50 | 10.00 | 2 | |
BFACT Restricted ANC Qualifier - Round 10 | MAUREEN COPPING / MAXI BROWN (1) | 5.50 | 12.46 | 2 | |
Totals | 45.00 | 116.71 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results