BFACT ANC Restricted Qualifier - RUITIAN LANG / SIMON GRANT | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
BFACT Restricted ANC Qualifier - Round 1 | MAUREEN COPPING / MAXI BROWN (1) | 21.50 | 17.90 | 1 | |
BFACT Restricted ANC Qualifier - Round 2 | MICHELE GRANT / BEV CROSSMAN (3) | 21.50 | 17.90 | 1 | |
BFACT Restricted ANC Qualifier - Round 3 | HILARY MERRITT / JUDY BARFIELD (5) | 8.50 | 13.28 | 1 | |
BFACT Restricted ANC Qualifier - Round 4 | DEBRA BIRKBY / PAUL BIRKBY (6) | 12.50 | 14.82 | 1 | |
BFACT Restricted ANC Qualifier - Round 5 | PETER KOWALD / COLIN DAVIDSON (4) | 3.00 | 11.23 | 1 | |
BFACT Restricted ANC Qualifier - Round 6 | HILARY MERRITT / JUDY BARFIELD (5) | -1.50 | 9.18 | 1 | |
BFACT Restricted ANC Qualifier - Round 7 | DEBRA BIRKBY / PAUL BIRKBY (6) | 7.00 | 12.87 | 1 | |
BFACT Restricted ANC Qualifier - Round 8 | PETER KOWALD / COLIN DAVIDSON (4) | -3.00 | 8.77 | 1 | |
BFACT Restricted ANC Qualifier - Round 9 | MAUREEN COPPING / MAXI BROWN (1) | 8.00 | 13.28 | 1 | |
BFACT Restricted ANC Qualifier - Round 10 | MICHELE GRANT / BEV CROSSMAN (3) | 3.50 | 11.64 | 1 | |
Totals | 81.00 | 130.87 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results