Back to Canberra Bridge Club

Canberra Bridge Club logo

Main Results Page

Back to main Results page    Show full list of team members    Show standard report    
2019 Teams of Three (August 2019)
2019 Teams of Three

Results after 3 of 3 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3   Imps VPs W‑D‑LRed pts
1 B DAVID HOFFMAN (13)24 51 -7  68 44.402-0-1  
2 A CHRIS STEAD (1)9 13 18  40 43.483-0-0  
3 A George Kozakos (5)4 7 31  42 42.463-0-0  
4 B TIM DAVIS (15)-13 26 31  44 41.202-0-1  
5 A EARL DUDLEY (10)-4 21 17  34 40.342-0-1  
6 C ERIN TEWES (24)16 -7 26  35 40.042-0-1  
7 B ROSS CRICHTON (11)4 16 7  27 39.473-0-0  
8 C LESLEY GUNSON (23)-10 23 16  29 38.502-0-1  
9 B ELIZABETH HAVAS (18)7 -16 26  17 34.782-0-1  
10 C DI HAWKE (21)23 7 -16  14 34.202-0-1  
11 A Julia Hoffman (2)23 8 -18  13 34.052-0-1  
12 C PERELLE SCALES (22)10 20 -26  4 32.382-0-1  
13 C PATRICIA MCDONALD (25)12 -23 15  4 32.352-0-1  
14 A JOHN BROCKWELL (9)6 -13 12  5 32.012-0-1  
15 C VAL CARMODY (19)-16 -22 33  -5 26.661-0-2  
16 B LARISSA COWLISHAW (12)-7 25 -31  -13 26.341-0-2  
17 A SEBASTIAN YUEN (3)-6 -7 3  -10 26.281-0-2  
18 A Niek Van Vucht (4)11 -8 -17  -14 25.431-0-2  
19 C ADRIENNE STEPHENS (26)-23 22 -15  -16 24.801-0-2  
20 A CHRISTY GERONBOUX (6)-23 18 -31  -36 20.661-0-2  
21 B JUDITH TOBIN (17)-24 -26 11  -39 19.451-0-2  
22 A JAN DAVIS (7)-9 -21 -3  -33 19.100-0-3  
23 B KEITH MITCHELL (16)-4 -25 -11  -40 17.310-0-3  
24 B JANET KAHLER (14)13 -51 -26  -64 17.051-0-2  
25 A ANNE POWELL (8)-11 -18 -12  -41 16.190-0-3  
26 C ROGER CURNOW (20)-12 -20 -33  -65 11.070-0-3  
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.