Back to Canberra Bridge Club

Canberra Bridge Club logo

Main Results Page

Back to main Results page    Show match-by-match results        Click here for next draw
2015 Egon Larsen Butler Pairs (February 2015)
Place Pair Names Imps VPs W‑D‑LNext Opp.
1 JODI TUTTY / STEPHEN FISCHER (10)89 115.786-0-3 4
2 RICHARD BRIGHTLING / DAVID HOFFMAN (3)80 112.215-2-2 7
3 SEBASTIAN YUEN / CHRISTY GEROMBOUX (21)63 110.996-2-1 1
4 MICHAEL SMART / DAVID WAWN (9)53 107.986-1-2 2
5 ROY NIXON / BERNARD WATERS (4)50 103.604-3-2 10
6 EMLYN WILLIAMS / LISA MA (20)54 103.084-3-2 11
7 TONY MARINOS / PETER GRANT (7)33 100.604-3-2 3
8 ARJUNA DE LIVERA / ELIZABETH HAVAS (1)17 96.645-1-3 21
9 TIM DAVIS / DAVID RANDLES (11)23 96.184-1-4 20
10 ANNE POWELL / MARGARET BOURKE (2)15 95.635-1-3 9
11 ADRIENNE STEPHENS / ANN PETTIGREW (17)12 94.344-2-3 12
12 STEPHEN MENDICK / DARYL WHITFIELD (12)1 91.014-2-3 17
13 KEN ANDERSON / VAL HOPWOOD (18)4 90.154-0-5 6
14 TONY MARKER / BARBARA TOOHEY (23)12 90.043-1-5 19
15 ROSS CRICHTON / PAM CRICHTON (5)-10 89.634-1-4 26
16 NIEK VAN VUCHT / PETER KAHLER (6)0 88.323-2-4 18
17 DENIS GRAHAME / JEANETTE GRAHAME (14)-19 85.393-2-4 15
18 LEONE MOFFAT / GORDON HENDERSON (13)-23 84.124-1-4 22
19 PETER QUACH / KEITH HUGGAN (16)-33 82.124-1-4 25
20 NOEL BUGEIA / GEORGE STOCKHAM (15)-47 80.113-3-3 14
21 MYONG CAMPBELL / NIKKI RISZKO (24)-30 79.502-3-4 8
22 JANET KAHLER / VAL BROCKWELL (8)-39 77.963-0-6 24
23 LEN VAN DER HOR / LIZ VAN DER HOR (19)-45 76.572-2-5 23
24 SUE HOLLANDS / GARY HOLLANDS (22)-52 72.882-2-5 13
25 LYN TURNER / VAL CARMODY (25)-63 69.733-1-5 16
26 LEE EGERTON / ODETTE MAYNE (26)-145 45.440-0-9 5
Masterpoints are provisional until approved.

Click here for next draw     Show match-by-match results

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.