Back to Canberra Bridge Club

Canberra Bridge Club logo

Main Results Page

Back to main Results page    Show full list of team members    Show standard report        Click here for next draw
2014 Summer Festival Practice Teams Finals (March 2019)
Place Team M1   Imps VPs W‑D‑LNext Opp.
0 RITA JONES / RAYMOND JONES (1)  0 0.000-0-0 40
0= MARGARET ROBERTSON / DON ROBERTSON (2)  0 0.000-0-0 52
0= ROB HOLGATE / NEIL WILLIAMS (3)  0 0.000-0-0 32
0= MOLLY BUTCHER / MYRNA SAUNDERS (4)  0 0.000-0-0 33
0= GAIL GARNHAM / KAY POTTER (5)  0 0.000-0-0 60
0= PAM MURPHY / JULIE RHODES (6)  0 0.000-0-0 53
0= DOROTHY HERTELENDY / ADAM HERTELENDY (7)  0 0.000-0-0 37
0= SUSAN ALLINGHAM / TONY ALLINGHAM (8)  0 0.000-0-0 58
0= ALASTAIR LOWE / SUSIE GROVES (9)  0 0.000-0-0 48
0= LINDA WYNWOOD / CHRISTINE TONGS (10)  0 0.000-0-0 35
0= BARRY KELLY / HELEN SMITH (11)  0 0.000-0-0 41
0= ANNE FYFE / PHILLIPA PITT (12)  0 0.000-0-0 62
0= CLARE HANDBURY / BILL HANDBURY (13)  0 0.000-0-0 49
0= JUDY KEATING / TERESA MARTIN (14)  0 0.000-0-0 39
0= PAM SALMON / MARGARET CUMMING (15)  0 0.000-0-0 57
0= GAIL GARTH / MARY HAWTHORNE (16)  0 0.000-0-0 34
0= MARTIN BROWN / GAIL MCKENZIE (17)  0 0.000-0-0 46
0= JOHN CUMMINGS / DAVID MARSHALL (18)  0 0.000-0-0 61
0= GLENN BREMNER / LINDA BREMNER (19)  0 0.000-0-0 38
0= MARDI HOGARTH / LYNN BAIN (20)  0 0.000-0-0 43
0= JULIA JOHNSON / RODERICK BARNETT (21)  0 0.000-0-0 44
0= COLIN CLIFFORD / JOHN ROGERS (22)  0 0.000-0-0 51
0= ANNIE BARTLETT / ANNA EGAN (23)  0 0.000-0-0 56
0= SUE MARTIN / SUE FALKINGHAM (24)  0 0.000-0-0 59
0= MARG NEUMEISTER / HERB NEUMEISTER (25)  0 0.000-0-0 45
0= MICHAEL BRATT / RICHARD HUGHES (26)  0 0.000-0-0 47
0= JUDE HORNE / PAULINE WILLIS (27)  0 0.000-0-0 36
0= DONNA MCWILLIAM / MAUREEN CARSWELL (28)  0 0.000-0-0 54
0= MARG ENRIGHT / JOANNA BECK (29)  0 0.000-0-0 42
0= GARRY HILLS / GRAEME POULTON (30)  0 0.000-0-0 50
0= GEOFF GREEN / MARY GEORGE (31)  0 0.000-0-0 55
0= DOUG SHEPHERD / CARMEN LOCKWOOD (32)  0 0.000-0-0 3
0= BOB RANSON / JACK FOREMAN (33)  0 0.000-0-0 4
0= LIZ SELLEN / CLIVE SELLEN (34)  0 0.000-0-0 16
0= BOB HARKNESS / CHRISTINE HARKNESS (35)  0 0.000-0-0 10
0= MAGGIE SMITH / KEVIN WHEELAHAN (36)  0 0.000-0-0 27
0= BETTY PILGRIM / CHERALYN BIRD (37)  0 0.000-0-0 7
0= FELICITY WIVELL / SUSAN BEZETTE (38)  0 0.000-0-0 19
0= CHERYL KING / JAN FROST (39)  0 0.000-0-0 14
0= SUSAN REID / JILL ARCHER (40)  0 0.000-0-0 1
0= REGINA SHARE / ELIZABETH TAYLOR (41)  0 0.000-0-0 11
0= MICHAEL LAWES / MAGDA LAWES (42)  0 0.000-0-0 29
0= DEREK PONSFORD / SALLY MORTON (43)  0 0.000-0-0 20
0= DI FINCKE / CHRIS CRAVEN (44)  0 0.000-0-0 21
0= KATE FRENCH / ELIZABETH SWARD (45)  0 0.000-0-0 25
0= SANDRA MIEDECKE / JANETTE TARGETT (46)  0 0.000-0-0 17
0= CATHERINE NG / JENNY BERGIN (47)  0 0.000-0-0 26
0= VAL KEMPE / ROS DURRANT (48)  0 0.000-0-0 9
0= ROS PYRKE / MARGARET PARR (49)  0 0.000-0-0 13
0= GILL MURDOCH / ROBIN BARNES (50)  0 0.000-0-0 30
0= DEBBIE GOLDSWORTHY / JENNY ANDREWS (51)  0 0.000-0-0 22
0= HEATHER VINEY / KAY THIESSEN (52)  0 0.000-0-0 2
0= ROSE ROWELL / MARLEEN LYNCH (53)  0 0.000-0-0 6
0= PHYLLIS GELSTON / ANGELA GRANT (54)  0 0.000-0-0 28
0= MARGUERITE LESTER / PAULINE ANDERSON (55)  0 0.000-0-0 31
0= LEONIE ATKINS / ANN GEE (56)  0 0.000-0-0 23
0= PENELOPE CROMARTY / JILL LUCK (57)  0 0.000-0-0 15
0= BRENDA CAMPBELL / SHIRLEY LAVARACK (58)  0 0.000-0-0 8
0= CEDRIC PARKER / FELICITY ALDRED (59)  0 0.000-0-0 24
0= MARDI GROSVENOR / JOHN GROSVENOR (60)  0 0.000-0-0 5
0= BARB EDWARDS / TRISH CLENNETT (61)  0 0.000-0-0 18
0= BERYL GELLING / GEK LOW (62)  0 0.000-0-0 12
Masterpoints are provisional until approved.

Click here for next draw     Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.