Back to Canberra Bridge Club

Canberra Bridge Club logo

Main Results Page

Back to main Results page    Show standard report    
2021 President's Plate (January 2021)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5M6  Imps VPs W‑D‑LRed pts
1 CHRISTOPHE QUAIL / JULIA HOFFMAN (14)35 34 2 14 -2 12  95 85.074-2-0  
2 PAM CRICHTON / ROSS CRICHTON (9)24 35 -2 4 19 -4  76 79.844-1-1  
3 VANESSA BROWN / WILL JENNER-O'SHEA (4)2 28 11 -14 13 34  74 79.404-1-1  
4 ADRIENNE STEPHENS / PETER KAHLER (10)6 -2 12 25 2 4  47 73.224-2-0  
5 ANDREW SPOONER / JOSHUA TOMLIN (6)3 2 14 6 -19 32  38 70.314-1-1  
6 NIEK VAN VUCHT / BRUCE CROSSMAN (13)-2 -3 3 20 8 -12  14 63.723-1-2  
7 DAVID HOFFMAN / DAVID WAWN (5)-35 -3 -6 11 22 21  10 63.563-0-3  
8 JENNIFER CARTER / NATASHA JACOBS (16)-38 3 -8 6 14 24  1 61.534-0-2  
9 LYN TURNER / PERELLE SCALES (17)-25 -16 8 -11 33 14  3 60.363-0-3  
10 TONY MARINOS / PETER GRANT (2)19 34 -11 -4 -8 -32  -2 58.822-0-4  
11 SEBASTIAN YUEN / RUITIAN LANG (11)-19 -47 6 8 -14 50  -16 54.703-0-3  
12 GEORGE STOCKHAM / ALEXANDER HEWAT (7)38 -34 -12 3 14 -34  -25 53.813-0-3  
13 TONY MARKER / BILL TUTTY (1)-6 3 17 -6 -13 -21  -26 52.522-0-4  
14 LYN CARTER / ANNE POWELL (12)12 -34 17 -20 2 -14  -37 50.812-1-3  
15 PETER QUACH / JANET KAHLER (3)-12 47 -14 -25 -14 -2  -20 50.781-1-4  
16 STEPHEN CARTER / EMLYN WILLIAMS (8)25 -35 -3 -3 -2 -24  -42 49.081-1-4  
17 CHRIS LOKAN / MORAG LOKAN (15)-3 -28 -17 -8 -33 2  -87 36.850-1-5  
18 GWENDOLYN GRAY JAMIESON / DONNA STEWART (18)-24 16 -17 -6 -22 -50  -103 35.621-0-5  
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.