Back to Canberra Bridge Club

Canberra Bridge Club logo

Main Results Page

2021 BARRY TURNER TEAMS - QUALIFYING - MATCH 3

Team 6 - Marker
    Home Table   Away Table     Pair Datums  
  NIEK VAN VUCHT
BRUCE CROSSMAN
  DAVID HOFFMAN
DAVID WAWN
 
  TONY MARINOS
PETER GRANT
  TONY MARKER
BILL TUTTY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: Marinos 4S N11450 4S S11-450   00   470-11 
Board 22: Marinos 2S N10170 4D E8-100   702   503-2 
Board 32: Marinos 3S W8100 3S W10170   2707   -16060 
Board 42: Marinos 5CX N11750 5C N10100   85013   480711 
Board 52: Marinos 3C E850 3C E8-50   00   90-11 
Board 62: Marinos 2NT N8120 2NT N11-210   -90-3   300-53 
Board 72: Marinos 1NT S790 2S N7100   1905   -3032 
Board 82: Marinos 4S S9-50 4S S10-420   -470-10   210-6-5 
Board 92: Marinos 1H N6-50 1NT N650   00   -801-1 
Board 102: Marinos 2S W8-110 2S W8110   00   -90-11 
Board 112: Marinos 3D N9110 2H W6-100   100   103-3 
Board 122: Marinos 2H E10-170 4H E10420   2506   -18006 
Board 132: Marinos 4S N11650 4S N12-680   -30-1   5902-3 
Board 142: Marinos 3D N9110 3H E8-50   602   -805-4 
Total21  167 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results