Back to Canberra Bridge Club

Canberra Bridge Club logo

Main Results Page

2021 BARRY TURNER TEAMS - QUALIFYING - MATCH 3

Team 2 - Marinos
    Home Table   Away Table     Pair Datums  
  DAVID HOFFMAN
DAVID WAWN
  NIEK VAN VUCHT
BRUCE CROSSMAN
 
  TONY MARKER
BILL TUTTY
  TONY MARINOS
PETER GRANT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: Marker 4S S11450 4S N11-450   00   470-11 
Board 26: Marker 4D E8100 2S N10-170   -70-2   502-3 
Board 36: Marker 3S W10-170 3S W8-100   -270-7   -1600-6 
Board 46: Marker 5C N10-100 5CX N11-750   -850-13   480-11-7 
Board 56: Marker 3C E850 3C E8-50   00   90-11 
Board 66: Marker 2NT N11210 2NT N8-120   903   300-35 
Board 76: Marker 2S N7-100 1NT S7-90   -190-5   -30-2-3 
Board 86: Marker 4S S10420 4S S950   47010   21056 
Board 96: Marker 1NT N6-50 1H N650   00   -801-1 
Board 106: Marker 2S W8-110 2S W8110   00   -90-11 
Board 116: Marker 2H W6100 3D N9-110   -100   103-3 
Board 126: Marker 4H E10-420 2H E10170   -250-6   -180-60 
Board 136: Marker 4S N12680 4S N11-650   301   5903-2 
Board 146: Marker 3H E850 3D N9-110   -60-2   -804-5 
Total-21  -7-16 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results