Back to Canberra Bridge Club

Canberra Bridge Club logo

Main Results Page

2021 BARRY TURNER TEAMS - QUALIFYING - MATCH 2

Team 7 - Grant
    Home Table   Away Table     Pair Datums  
  SIMON GRANT
JOSHUA TOMLIN
  BEV CROSSMAN
BRUCE CROSSMAN
 
  TONY MARKER
BILL TUTTY
  RUITIAN LANG
BRUCE CHAPMAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 156: Marker 4H W11-450 4H W9-50   -500-11   -260-5-7 
Board 166: Marker 4S W9100 4S E8-200   -100-3   -1005-7 
Board 176: Marker 3D W11-150 3NT E9400   2506   -39060 
Board 186: Marker 2NT E9-150 2C W10130   -20-1   -2703-4 
Board 196: Marker 4S N11450 6S N1150   50011   34039 
Board 206: Marker 3D N10130 2C N9-110   201       
Board 216: Marker 3C N8-100 4C N8200   1003   20-36 
Board 226: Marker 4S W12-680 2S W10170   -510-11   -310-9-4 
Board 236: Marker 6NT S11-100 3NT N12-690   -790-13   670-13-1 
Board 246: Marker 1NT E8-120 1NT E10180   602   -13002 
Board 256: Marker 2S W11-200 3D W9110   -90-3   -3304-6 
Board 266: Marker 1NT E6100 1NT E5-200   -100-3   170-2-1 
Board 276: Marker 2S W8-110 2S W11200   903   -19020 
Board 286: Marker 2H S7-100 3H N7200   1003   -15022 
Total-16  -7-11 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results