Back to Canberra Bridge Club

Canberra Bridge Club logo

Main Results Page

2021 BARRY TURNER TEAMS - QUALIFYING - MATCH 2

Team 6 - Marker
    Home Table   Away Table     Pair Datums  
  BEV CROSSMAN
BRUCE CROSSMAN
  SIMON GRANT
JOSHUA TOMLIN
 
  RUITIAN LANG
BRUCE CHAPMAN
  TONY MARKER
BILL TUTTY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 157: Grant 4H W950 4H W11450   50011   -26075 
Board 167: Grant 4S E8200 4S W9-100   1003   -1007-5 
Board 177: Grant 3NT E9-400 3D W11150   -250-6   -3900-6 
Board 187: Grant 2C W10-130 2NT E9150   201   -2704-3 
Board 197: Grant 6S N11-50 4S N11-450   -500-11   340-9-3 
Board 207: Grant 2C N9110 3D N10-130   -20-1       
Board 217: Grant 4C N8-200 3C N8100   -100-3   20-63 
Board 227: Grant 2S W10-170 4S W12680   51011   -31049 
Board 237: Grant 3NT N12690 6NT S11100   79013   670113 
Board 247: Grant 1NT E10-180 1NT E8120   -60-2   -130-20 
Board 257: Grant 3D W9-110 2S W11200   903   -3306-4 
Board 267: Grant 1NT E5200 1NT E6-100   1003   17012 
Board 277: Grant 2S W11-200 2S W8110   -90-3   -1900-2 
Board 287: Grant 3H N7-200 2H S7100   -100-3   -150-2-2 
Total16  117 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results