Back to Canberra Bridge Club

Canberra Bridge Club logo

Main Results Page

ALAN MCARTHUR TEAMS - WEEKS 1 & 2 - MATCH 6

Team 9 - TOMLIN Team
    Home Table   Away Table     Pair Datums  
  SIMON GRANT
BRUCE CHAPMAN
  DAVID WAWN
DAVID HOFFMAN
 
  PETER GRANT
TONY MARINOS
  JOSHUA TOMLIN
RUITIAN LANG
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 191: WAWN Team 6NT W12-1440 6NT W121440   00   -800-1212 
Board 201: WAWN Team 4S S9-100 3NT N12-690   -790-13   630-12-2 
Board 211: WAWN Team 2H S6-200 1NT W790   -110-3   -10-52 
Board 221: WAWN Team 4S N9-50 3H E7-200   -250-6   130-5-2 
Board 231: WAWN Team 2D E12-170 5DX W11750   58011   -160011 
Board 241: WAWN Team 3NT W9-400 4S E8-100   -500-11   -80-8-5 
Board 251: WAWN Team 4H S9-50 3C S11-150   -200-5   150-50 
Board 261: WAWN Team 3NT W9-600 3NT E11660   602   -62011 
Board 271: WAWN Team 3NT W11-460 3NT W10430   -30-1   -420-10 
Total-26  -4717 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results