Back to Canberra Bridge Club

Canberra Bridge Club logo

Main Results Page

CBC BARRY TURNER TEAMS 2020 - MATCH 3

Team 2 - HOFFMAN Team
    Home Table   Away Table     Pair Datums  
  JULIA HOFFMAN
CHRISTOPHE QUAIL
  BEV CROSSMAN
BRUCE CROSSMAN
 
  NIEK VAN VUCHT
ANNE POWELL
  PAM CRICHTON
ROSS CRICHTON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: WAWN Team 4H N10420  =   0   090 
Board 29: WAWN Team 4S N11650  =   0   0120 
Board 39: WAWN Team 3H W8100  =   0   030 
Board 49: WAWN Team 4H N11650  =   0   0120 
Board 59: WAWN Team 3NT S11660  =   0   0120 
Board 69: WAWN Team 1NT W7-90  =   0   0-30 
Board 79: WAWN Team 4H S11650  =   0   0120 
Board 89: WAWN Team 2H E9-140  =   0   0-40 
Board 99: WAWN Team 4H E10-620  =   0   0-120 
Board 1010: YOON Team 3C E8100  =   0   030 
Board 1110: YOON Team 2H S8110  =   0   030 
Board 1210: YOON Team 4H W7150  =   0   040 
Board 1310: YOON Team 3S W10-170  =   0   0-50 
Board 1410: YOON Team 1H S9140  =   0   040 
Board 1510: YOON Team 2S N9140  =   0   040 
Board 1610: YOON Team 4H N10420  =   0   090 
Board 1710: YOON Team 2S W750  =   0   020 
Board 1810: YOON Team 2H S8110  =   0   030 
Board 194: VAN VUCHT Team 1NT S4-150 3D S7100   -50-2   -90-20 
Board 204: VAN VUCHT Team 2H E7100 2H E8110   2105   3024 
Board 214: VAN VUCHT Team 5DX W61100 3SX E6-500   60012   560112 
Board 224: VAN VUCHT Team 2H E10-170 4H E10620   45010   -25029 
Board 234: VAN VUCHT Team 4H E10-620 4C N9100   -520-11   -250-9-4 
Board 244: VAN VUCHT Team 2D E11-150 3NT E10430   2807   -20026 
Board 254: VAN VUCHT Team 3NT S9400 2H N10-170   2306   33024 
Board 264: VAN VUCHT Team 1NT N6-100 1NT N6100   00   90-55 
Board 274: VAN VUCHT Team 1NT S8120 PASS N=0   1203   -204-1 
Total30  7525 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results